<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alaska's Best SEO</title>
	<atom:link href="http://www.akbestseo.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.akbestseo.com</link>
	<description>by Olgoonik Technical Services - Solutions....Not More Problems</description>
	<lastBuildDate>Wed, 10 Mar 2010 05:01:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SEO vs. PPC Debate &#8212; Which Do You Prefer?</title>
		<link>http://www.akbestseo.com/2010/03/09/seo-vs-ppc-debate-which-do-you-prefer/20286</link>
		<comments>http://www.akbestseo.com/2010/03/09/seo-vs-ppc-debate-which-do-you-prefer/20286#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:01:00 +0000</pubDate>
		<dc:creator>Search Engine Watch</dc:creator>
				<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false">http://searchenginewatch.com/3639692</guid>
		<description><![CDATA[There's a growing divide between online marketers who enjoy organic search and those who prefer paid search. What do your preferences say about you? ...<img src="http://feeds.feedburner.com/~r/sew/~4/qnYpR6EGzlA" height="1">]]></description>
			<content:encoded><![CDATA[There's a growing divide between online marketers who enjoy organic search and those who prefer paid search. What do your preferences say about you? ...<img src="http://feeds.feedburner.com/~r/sew/~4/qnYpR6EGzlA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.akbestseo.com/2010/03/09/seo-vs-ppc-debate-which-do-you-prefer/20286/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Over Optimize Your Site</title>
		<link>http://www.akbestseo.com/2010/03/08/dont-over-optimize-your-site/20285</link>
		<comments>http://www.akbestseo.com/2010/03/08/dont-over-optimize-your-site/20285#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:01:00 +0000</pubDate>
		<dc:creator>Search Engine Watch</dc:creator>
				<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false">http://searchenginewatch.com/3639724</guid>
		<description><![CDATA[SEO is a best practices game. Understanding how not to over optimize is an important part of the mix. ...<img src="http://feeds.feedburner.com/~r/sew/~4/oAgm0cBsVJw" height="1">]]></description>
			<content:encoded><![CDATA[SEO is a best practices game. Understanding how not to over optimize is an important part of the mix. ...<img src="http://feeds.feedburner.com/~r/sew/~4/oAgm0cBsVJw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.akbestseo.com/2010/03/08/dont-over-optimize-your-site/20285/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning the Multi-Agency Game: Can&#8217;t We All Just Get Along?</title>
		<link>http://www.akbestseo.com/2010/03/07/winning-the-multi-agency-game-cant-we-all-just-get-along/20284</link>
		<comments>http://www.akbestseo.com/2010/03/07/winning-the-multi-agency-game-cant-we-all-just-get-along/20284#comments</comments>
		<pubDate>Mon, 08 Mar 2010 05:01:00 +0000</pubDate>
		<dc:creator>Search Engine Watch</dc:creator>
				<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false">http://searchenginewatch.com/3639695</guid>
		<description><![CDATA[Some survival tips for when you're asked to work with your clients' other agencies. ...<img src="http://feeds.feedburner.com/~r/sew/~4/nHf6DgZWcfs" height="1">]]></description>
			<content:encoded><![CDATA[Some survival tips for when you're asked to work with your clients' other agencies. ...<img src="http://feeds.feedburner.com/~r/sew/~4/nHf6DgZWcfs" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.akbestseo.com/2010/03/07/winning-the-multi-agency-game-cant-we-all-just-get-along/20284/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passing The Torch as an SEO Manager</title>
		<link>http://www.akbestseo.com/2010/03/04/passing-the-torch-as-an-seo-manager/20283</link>
		<comments>http://www.akbestseo.com/2010/03/04/passing-the-torch-as-an-seo-manager/20283#comments</comments>
		<pubDate>Fri, 05 Mar 2010 05:01:00 +0000</pubDate>
		<dc:creator>Search Engine Watch</dc:creator>
				<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false">http://searchenginewatch.com/3639689</guid>
		<description><![CDATA[At some point in your career as an SEO manager, you may decide to leave your current employer for greener pastures. How you help your soon-to-be former employer during this time says a lot about you as a professional. ...<img src="http://feeds.feedburner.com/~r/sew/~4/YRjrRo918oY" height="1">]]></description>
			<content:encoded><![CDATA[At some point in your career as an SEO manager, you may decide to leave your current employer for greener pastures. How you help your soon-to-be former employer during this time says a lot about you as a professional. ...<img src="http://feeds.feedburner.com/~r/sew/~4/YRjrRo918oY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.akbestseo.com/2010/03/04/passing-the-torch-as-an-seo-manager/20283/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Search Campaigns Ready for the Yahoo/MSN Merger</title>
		<link>http://www.akbestseo.com/2010/03/03/get-your-search-campaigns-ready-for-the-yahoomsn-merger/20282</link>
		<comments>http://www.akbestseo.com/2010/03/03/get-your-search-campaigns-ready-for-the-yahoomsn-merger/20282#comments</comments>
		<pubDate>Thu, 04 Mar 2010 05:01:00 +0000</pubDate>
		<dc:creator>Search Engine Watch</dc:creator>
				<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false">http://searchenginewatch.com/3639671</guid>
		<description><![CDATA[Tips on MSN search, blocking referrers, choosing your network, and a look at some promising Yahoo betas. ...<img src="http://feeds.feedburner.com/~r/sew/~4/G2J7ez9Xx-U" height="1">]]></description>
			<content:encoded><![CDATA[Tips on MSN search, blocking referrers, choosing your network, and a look at some promising Yahoo betas. ...<img src="http://feeds.feedburner.com/~r/sew/~4/G2J7ez9Xx-U" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.akbestseo.com/2010/03/03/get-your-search-campaigns-ready-for-the-yahoomsn-merger/20282/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Around the World: Italy</title>
		<link>http://www.akbestseo.com/2010/03/02/search-around-the-world-italy/20281</link>
		<comments>http://www.akbestseo.com/2010/03/02/search-around-the-world-italy/20281#comments</comments>
		<pubDate>Wed, 03 Mar 2010 05:01:00 +0000</pubDate>
		<dc:creator>Search Engine Watch</dc:creator>
				<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false">http://searchenginewatch.com/3639641</guid>
		<description><![CDATA[A look at the most popular search engines, top industries, and search marketing best practices in Italy. ...<img src="http://feeds.feedburner.com/~r/sew/~4/GGvYVq4ETHc" height="1">]]></description>
			<content:encoded><![CDATA[A look at the most popular search engines, top industries, and search marketing best practices in Italy. ...<img src="http://feeds.feedburner.com/~r/sew/~4/GGvYVq4ETHc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.akbestseo.com/2010/03/02/search-around-the-world-italy/20281/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Locations are Your Biggest Digital Assets</title>
		<link>http://www.akbestseo.com/2010/03/01/your-locations-are-your-biggest-digital-assets/20280</link>
		<comments>http://www.akbestseo.com/2010/03/01/your-locations-are-your-biggest-digital-assets/20280#comments</comments>
		<pubDate>Tue, 02 Mar 2010 05:01:00 +0000</pubDate>
		<dc:creator>Search Engine Watch</dc:creator>
				<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false">http://searchenginewatch.com/3639629</guid>
		<description><![CDATA[A physical address has huge online implications. While you're covering your assets, make sure to build up your presence for local-based searches. ...<img src="http://feeds.feedburner.com/~r/sew/~4/EpVnOVPW_EY" height="1">]]></description>
			<content:encoded><![CDATA[A physical address has huge online implications. While you're covering your assets, make sure to build up your presence for local-based searches. ...<img src="http://feeds.feedburner.com/~r/sew/~4/EpVnOVPW_EY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.akbestseo.com/2010/03/01/your-locations-are-your-biggest-digital-assets/20280/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Social Media with Web Analytics, Part 1</title>
		<link>http://www.akbestseo.com/2010/02/28/measuring-social-media-with-web-analytics-part-1/20279</link>
		<comments>http://www.akbestseo.com/2010/02/28/measuring-social-media-with-web-analytics-part-1/20279#comments</comments>
		<pubDate>Mon, 01 Mar 2010 05:01:00 +0000</pubDate>
		<dc:creator>Search Engine Watch</dc:creator>
				<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false">http://searchenginewatch.com/3639614</guid>
		<description><![CDATA[Measuring social media is possible and Web analytics should be a key part of your measurement strategy. Part one of a two part series. ...<img src="http://feeds.feedburner.com/~r/sew/~4/zWK7AetbFGc" height="1">]]></description>
			<content:encoded><![CDATA[Measuring social media is possible and Web analytics should be a key part of your measurement strategy. Part one of a two part series. ...<img src="http://feeds.feedburner.com/~r/sew/~4/zWK7AetbFGc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.akbestseo.com/2010/02/28/measuring-social-media-with-web-analytics-part-1/20279/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget Shorty: Long Tail Keywords Convert Cheaper</title>
		<link>http://www.akbestseo.com/2010/02/25/forget-shorty-long-tail-keywords-convert-cheaper/20278</link>
		<comments>http://www.akbestseo.com/2010/02/25/forget-shorty-long-tail-keywords-convert-cheaper/20278#comments</comments>
		<pubDate>Fri, 26 Feb 2010 05:01:00 +0000</pubDate>
		<dc:creator>Search Engine Watch</dc:creator>
				<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false">http://searchenginewatch.com/3639604</guid>
		<description><![CDATA[Don't miss out! Long tail PPC terms offer the cheapest ROI in many industries and are also easier to rank for organically. ...<img src="http://feeds.feedburner.com/~r/sew/~4/nD4rLvrbnOU" height="1">]]></description>
			<content:encoded><![CDATA[Don't miss out! Long tail PPC terms offer the cheapest ROI in many industries and are also easier to rank for organically. ...<img src="http://feeds.feedburner.com/~r/sew/~4/nD4rLvrbnOU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.akbestseo.com/2010/02/25/forget-shorty-long-tail-keywords-convert-cheaper/20278/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Tools for Optimizing Page Speed</title>
		<link>http://www.akbestseo.com/2010/02/24/3-tools-for-optimizing-page-speed/20277</link>
		<comments>http://www.akbestseo.com/2010/02/24/3-tools-for-optimizing-page-speed/20277#comments</comments>
		<pubDate>Thu, 25 Feb 2010 05:01:00 +0000</pubDate>
		<dc:creator>Search Engine Watch</dc:creator>
				<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false">http://searchenginewatch.com/3636580</guid>
		<description><![CDATA[If you're responsible for a site, and you think you may have page load time issues, here are some tools to get your site performance up to speed. ...<img src="http://feeds.feedburner.com/~r/sew/~4/oDB7ygsQTOw" height="1">]]></description>
			<content:encoded><![CDATA[If you're responsible for a site, and you think you may have page load time issues, here are some tools to get your site performance up to speed. ...<img src="http://feeds.feedburner.com/~r/sew/~4/oDB7ygsQTOw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.akbestseo.com/2010/02/24/3-tools-for-optimizing-page-speed/20277/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
